
2A12 ALUMINUM COIL
2A12 aluminum alloy is a high-strength hard aluminum that can be heat-treated and strengthened. 2A12 aluminum alloy has good spot welding properties, and tends to form intergranular cracks when using gas welding and argon arc welding. 2A12 aluminum alloy has good machinability after cold hardening. The corrosion resistance is not high, and anodizing and painting methods or aluminum coating on the surface are often used to improve corrosion resistance.
PRODUCT APPLICATION
One of the preferred materials for aluminum in the aviation industry, used to make various high-load parts and components (but not including stampings and forgings) such as aircraft skeleton parts, skins, bulkheads, wing ribs, wing spars, rivets and other working parts below 150°C.
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others:Each | Others:Total | Al: Min. |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.05 | - | 99.7 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99 |
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | margin |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
2024 | 0.5 | 0.5 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | margin |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | - | - | 0.1 | - | 0.05 | 0.15 | margin |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | 0.15 | 0.1-0.2 | - | - | margin |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | margin |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | margin |
3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | margin |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | margin |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | - | 0.05 | 0.15 | margin |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | margin |
5A05 | 0.5 | 0.5 | 0.1 | 0.3-0.6 | 4.8-5.5 | - | 0.2 | - | 0.05 | 0.05 | margin |
5083 | 0.4 | 0.4 | 0.1 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | margin |
6061 | 0.40~0.8 | 0.7 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | margin |
6082 | 0.70~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | margin |
7075 | 0.4 | 0.5 | 1.2~2.0 | 0.3 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.2 | 0.05 | 0.15 | margin |
