
A335 SEAMLESS STEEL PIPE
ASTM A335 steel pipe can be hot finished or cold drawn with the finishing heat treatments described below. The specification covers "chrome-molybdenum" seamless pipes with excellent corrosion resistance and high temperature tensile strength. Generally, ASTM A335 P11, P22 and P91 pipes are used in power generation and downstream oil and gas, and P5 and P9 grades are used in refinery applications.
Chemical composition |
A335 | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50~9.50 | 0.30~0.60 |
